<< Retour

Coupe du Monde 2008 - Etape 3

(Poznan (Pologne))

Le score de en passant par là



Carre A chaque podium complètement correct, il gagne 3 points!
Carre A chaque pronostique correct (en vert), il gagne 2 points!
Carre A chaque pronostique mauvais mais où le bateau est quand même sur le podium (en orange), il gagne 1 point!

W1x:1: BLR (33%) 2: CZE (33%) 3: NZL (5%) BONUS 3Pts!
M1x:1: NZL1 (33%) 2: NOR (10%) 3: CZE (33%)
W2x:1: GBR (30%) 2: NZL (4%) 3: GER (31%)
M2x:1: NZL (33%) 2: GBR (33%) 3: FRA (26%)
M2-:1: AUS (30%) 2: NZL (33%) 3: FRA (33%)
W2-:1: CAN (31%) 2: GER1 (31%) 3: NZL (33%)
M4-:1: NZL (5%) 2: GBR1 (27%) 3: NED (29%)
LW2x:1: CAN (27%) 2: AUS (8%) 3: GER (7%)
LM2x:1: GBR (33%) 2: FRA (33%) 3: DEN (4%)
LM4-:1: GBR (33%) 2: FRA (33%) 3: DEN (33%)
M4x:1: POL (33%) 2: GER (33%) 3: FRA (33%)
M8+:1: GER (31%) 2: GBR (34%) 3: POL (33%)
W8+:1: CAN (33%) 2: GER (28%) 3: GBR (21%)
LW1x:1: AUT (32%) 2: GER (33%) 3: IRL (1%)
LM1x:1: NED (27%) 2: GRE (1%) 3: BEL (1%)
LM2-:1: DEN1 (30%) 2: FRA (33%) 3: GBR (22%)
LW4x:1: GBR (36%) 2: POL (30%) 3: GER1 (33%)
LM4x:1: ITA (37%) 2: FRA (33%) 3: GBR (32%)


Carre Son score:

52 points!